Germany Lai Po vacuum pump how to troubleshoot :
Germany Leybold vacuum pump failure | Germany Leybold vacuum pump failure may be the reason | Germany Leybold vacuum pump troubleshooting methods | Remarks * |
Germany Leybold vacuum pump can not start | Pump connection error | Connect the pump correctly | 2.3 |
Motor protection switch is not set correctly | Set the motor protection switch correctly | 2.3 | |
Operating voltage does not match the motor | Replace the motor | ||
Motor fault | Replace the motor | ||
Oil temperature is below 12 ℃ (54?) | Heat pump and pump oil or use different grades of oil | 1.8 | |
Oil viscosity is too high | Use a suitable grade of oil | 3.3 | |
Exhaust filter / exhaust line blocked | Replace the filter or clean the exhaust line | 3.4 | |
Pump stuck (phenomenon: pump stuck) | Maintenance pump | 3.11 / 3.12 | |
Germany Leybold vacuum pump can not be achieved | Improper method of measurement or use | Use the correct measurement method and regulation | 2.7 |
Germany Leybold vacuum pump ultimate pressure | External leak -1) - Pipe connector loose | Repair pump? Re-tighten the fitting | |
Float valve does not matter | Overhaul the valve | 3.9 | |
Anti-return valve failure | Overhaul the valve | 3.6 | |
Exhaust valve failure | Overhaul the valve | 3.10 | |
Germany Lai Po vacuum pump lubrication is bad | The oil used is not oil or contaminated | Change oil (degassing if necessary) | 3.3 |
- Oil filter blocked | Change the oil filter | ||
- The oil line is blocked | Clean the oil line and tank | ||
Vacuum line is dirty | Clean the vacuum line | ||
Pump is too small | If necessary, replace the pump according to the process | ||
Germany Leybold vacuum pump pumping speed is too low | Import filter blocked | Clean the filter | 3.5 |
Action: Install a dust filter in the air intake line | 1.4 / 2.2.1 | ||
Exhaust filter is clogged | Install new filter element | 3.4 | |
The pipe diameter of the connection is too small or too long | Use large diameter and short connecting pipe | 2.2 | |
Anti-oil valve is difficult to open | Check spring degree of freedom | ||
Germany Leybold vacuum pump under vacuum | System leaks | Check the system | |
After parking | Anti-return valve failure | Overhaul the valve | 3.6 |
Germany Leybold vacuum pump system pressure quickly picked up | |||
Germany Leybold vacuum pump is too hot | Air-cooled system poor circulation | Correctly place the pump | 2.1 |
Cooler is dirty | Clean the cooler | 3.8 | |
Ambient temperature is too high | Correctly place the pump | 2.1 | |
Process gas is too hot | Change the process | ||
Oil level is too low | Refuel to normal level | 3.3 | |
The oil used is wrong | Change the oil | 3.3 | |
Blocked oil circulation | Clean or overhaul the oil line | ||
Exhaust filter / exhaust line blocked | Replace the exhaust filter and clean the exhaust line | 3.4 | |
Exhaust valve failure | Overhaul the valve | 3.10 | |
Pump life has arrived | Replace the pump core | 3.11 | |
Germany Leybold vacuum pump oil into the intake pipe or into the vacuum container | Oil comes from the vacuum system | Check the vacuum system | 3 |
Anti-return valve plugged | Wash or overhaul anti-oil valve | 3.6 | |
Anti-return valve sealing surface damaged or dirty | Clean or overhaul air intake and anti-return valve | 3.6 | |
The oil level is too high | Let go of excess oil | 3.3 | |
Germany Leybold vacuum pump oil consumption too much oil mist in the export of opacity | Exhaust filter is clogged or damaged | Change the filter | 3.9 |
Float valve oil nozzle plug | Check the valve, clean the oil nozzle | 3.3 | |
The oil level is too high | Let go of excess oil, degas or oil change, clean the pump | 2.5.2 / 3.2.2 | |
Condensation | Method: Open the gas ballast valve or install a condenser in the intake pipe cleaning gas inlet filter | 3.7 | |
Germany Leybold vacuum pump noise is too large | Low oil level (invisible oil) | Come on | 3.3 |
Oil filter blocked | Change the oil and filter | 3.3 | |
Coupling pad wear | Install a new coupling pad | 3.11 | |
The system has a large vacuum leak | Overhaul straight empty leak | 3.11 / 3.12 |
Raman spectrum indicates the vibration and rotation information of the substance molecules. Different materials have different characteristic of spectrum from other materials--characteristic peak, which provides fingerprint spectrum for the substance characterization and identification. CNI launched Raman Spectrometer with the features of compact design, high resolution, high sensitivity, simple measurement and operation, can replace the old spectrophotometer and widely used in chemical and biological research, environmental science, jewelry appraisal, forensic appraisal, food/drug safety inspection, geological exploration and many other fields.
Composition of Raman Spectrometer
Raman Spectrometer Solution
Components & Accessories
Sample Raman Spectrum
Laser for Raman Spectroscopy,Diode Laser for Raman Spectroscopy,Raman Spectrometer,Laser Raman Spectrometer
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.lasersciences.com
没有评论:
发表评论