Hi Valued Clients,
We would like to share with you some photos from Cargo Logistics Canada. It's in beautiful Vancouver city. There are some well known retailers showing electric forklifts, Electric Pallet Trucks , electric stackers, and many other equipments. In addition, rail terminals, ports, and Other Material Handling Equipment suppliers are in the show as well. The show has better traffic and more compnaies involved.
Best Regards,
Team Akodi Forklift
We produce different kinds of Electric Reach Trucks . This narrow aisle electric reach forklift can lift pallets to 4.5 meters. We also have Heavy Duty Electric Reach Stackers to handle 2-ton goods. With EPS, our Warehouse Reach Forklift is efficient and the operator loves it. It has various heights and weights for different applications.
- Main mast made by 12# U -steel with thick leg: stability
- Most advanced AC drive system: more powerful
- CURTIS AC controller & MOSFETS drive: safety & stable output
- One-piece molding of high quality forged fork: precise positioning goods
- Emergency stop, reverse bottom: safety
- Controller with self-diagnosis function: easy maintenance
Measurement/ Model | Q1516 | Q1518 | Q1530 | Q1537 | Q1545 | |
Capacity (Q) | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
Load Center (C ) | mm | 500 | 500 | 500 | 500 | 500 |
Max lift height (h) | mm | 1600 | 1800 | 3000 | 3700 | 4500 |
Overall extended height | mm | 2535 | 2790 | 4040 | 4070 | 5500 |
Overall collapsed height | mm | 2155 | 2355 | 2121 | 1830 | 2080 |
Overall fork width (b2) | mm | 540/680 | 540/680 | 540/680 | 540/680 | 540/680 |
Fork size (L*W*T) | mm | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 |
Min height (h1) | mm | 50 | 50 | 50 | 50 | 50 |
Overall width (b1) | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
Overall length (L) 950mm fork | mm | 2765 | 2765 | 2765 | 2765 | 2765 |
Turning radius (Wr) | mm | 1670 | 1670 | 1670 | 1670 | 1670 |
Max travel speed, full load/no load | Km/h | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 4.8/6.0 | 4.8/6.0 |
Max lift speed, full load/ no load | mm/s | 75/139 | 75/139 | 75/139 | 85/119 | 85/119 |
Max lowering speed, full load/no load | mm/s | 94/108 | 94/108 | 94/108 | 85/80 | 85/80 |
Max Gradient performance, full load/ no load | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Rear drive wheel, number of wheels | mm | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 |
Front wheel, number of wheels | mm | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 |
Balance wheel, number of wheels | mm | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 |
Driving motor | Kw | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 |
Lift motor | Kw | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Battery capacity | V/A | 24V/270Ah | 24V/270Ah | 24V/270Ah | 24V/400Ah | 24V/400Ah |
Weight | Kg | 1745 | 1750 | 1840 | 2070 | 2110 |
Battery weight | Kg | 230 | 230 | 230 | 650 | 650 |
Electric Reach Forklift
Electric Reach Trucks,Narrow Aisle Electric Reach Forklift,Heavy Duty Electric Reach Stackers,Warehouse Reach Forklift
Akodi Intelligent Robot Technology Co., LTD , https://www.akodiforklift.com
没有评论:
发表评论